Punjab National Bank has invited applications for the posts of Manager and Senior Manager.
Interested candidates can apply for PNB by visiting www.pnbindia.in
PNB SO Recruitment 2022: Important Dates | |
Events | Dates |
PNB SO Recruitment 2022 | 20th April 2022 |
Online Application Starts | 22nd April 2022 |
Application Ends | 7th May 2022 |
Online Exam | 12th June 2022 |
Steps to Apply Online for PNB SO Recruitment 2022
Visit www.pnbindia.in.
Go to the recruitment column.
Now, click on the link to “ PNB SO Recruitment 2022 Apply Online”.
Fill in the required information and register for PNB SO Recruitment 2022.
Note the registration number and password that you received, for further use.
Login and fill out the application form with the necessary personal, national and communal details.
Upload scanned photograph and signature.
Pay the application fee via the desired payment gateway.
Click on the submit button.
Take a printout of the application form for future references.
Vacancy
PNB SO Recruitment 2022: Vacancy | |
Posts | No. of Vacancy |
Manager (Risk) | 40 |
Manager (Credit) | 100 |
Senior Manager (Treasury) | 05 |
Total | 145 |
PNB SO 2022: Educational Qualification
Name of The Post | Educational Qualification |
Manager (Risk) | Essential: A. Chartered Accountant(CA) from Institute of Chartered Accountants of India/Cost/Management Accountant- CMA (ICWA) from Institute of Cost Accountants of India OR B. Chartered Financial Analyst (CFA) from CFA Institute (USA). OR C. Graduation Degree in any discipline with a minimum of 60% marks in aggregate(Institute should be recognized/approved by Govt. bodies/AICTE/UGC and course completed through correspondence/part-time/distance mode will not be considered) AND i. Full-time MBA in Finance or PGDM in Finance or equivalent Post Graduation Degree with specialization in Finance /Post Graduate Diploma in Banking and Financial Services (PGDBF) by NIBM Pune/Masters in Financial Management (MFM)/ Masters in Finance and Control (MFC) (Minimum 2 Years course with Minimum 60% marks in aggregate)(Minimum 2 Years course with Minimum 60% marks in aggregate) (Institute should be recognized/approved by Govt. bodies/AICTE/UGC and course completed through correspondence/part-time /distance mode will not be considered OR ii. Masters in Mathematics/ Statistics/ Economics with Minimum 60% marks in aggregate*(Institute should be recognized/approved by Govt. bodies/AICTE/UGC and course completed through correspondence/part-time /distance mode will not be considered) OR iii. Certification in Financial Risk Management from Global Association of Risk Professionals (GARP) (USA) OR iv. Professional Risk Management Certification from PRMIA Institute. Desirable: 1. Certificate Examination in Risk in Financial Service, IIBF 2. Certification Course in Risk Management, NIBM 3. Diploma in Treasury, Investment & Risk Management (DTIRM), IIBF 4. CAIIB with specialization in Risk Management |
Manager (Credit) | Essential: A. Chartered Accountant(CA) from Institute of Chartered Accountants of India/Cost Management Accountant- CMA (ICWA) from Institute of Cost Accountants of India OR B. Chartered Financial Analyst (CFA) from CFA Institute (USA). OR C. Graduation Degree in any discipline with a minimum of 60% marks in aggregate (Institute should be recognized/approved by Govt. bodies/AICTE/UGC and course completed through correspondence/part-time/distance mode will not be considered) AND Full-time MBA in Finance or PGDM in Finance or equivalent Post Graduation Degree with specialization in Finance (Minimum 2 Years course with Minimum 60% marks in aggregate) (Institute should be recognized/approved by Govt. bodies/AICTE/UGC and course completed through correspondence/part-time/distance mode will not be considered) Desirable: 1. Certificate in Commercial Credit, Moody’s Analytics |
Senior Manager (Treasury) | Essential: A. Chartered Accountant(CA) from Institute of Chartered Accountants of India/Cost Management Accountant- CMA (ICWA) from the Institute of Cost Accountants of India OR B. Chartered Financial Analyst (CFA) from CFA Institute (USA). OR C. Graduation Degree in any discipline with a minimum of 60% marks in aggregate (Institute should be recognized/approved by Govt. bodies/AICTE/UGC and course completed through correspondence/part-time /distance mode will not be considered) AND Full-time MBA in Finance or PGDM in Finance or equivalent Post Graduation degree with specialization in Finance (Minimum 2 Years course with Minimum 60% marks in aggregate) (Institute should be recognized/approved by Govt. bodies/AICTE/UGC and course completed through correspondence/part-time /distance mode will not be considered) Desirable: 1. Certificate Treasury Dealer Course, IIBF. 2. Certificate Course in Treasury Management, NIBM. 3. CAIIB 4. Diploma in Treasury, Investment & Risk Management (DTIRM), IIBF |
Age Limit for Manager
PNB SO Recruitment 2022: Age Limit for Manager | |
Minimum Age | 25 Years |
Maximum Age | 35 Years |
Age Limit for Senior Manager
PNB SO Recruitment 2022: Age Limit for Senior Manager | |
Minimum Age | 25 Years |
Maximum Age | 37 Years |
PNB SO Recruitment 2022: Application Fees
PNB SO Recruitment 2022: Application Fees | |
SC/ST/PWD/ | Rs. 50 + GST |
All other candidates | Rs. 850 + GST |
PNB SO Salary 2022
Punjab National Bank is one of the reputed public sector banks in our country, which offers a lucrative salary to the specialist officers along with various perks and allowances. Candidates can check the salary structure, pay scale, allowances, and job profile of PNB SO.