DRDO has invited applications from eligible and interested candidates for different posts of scientists.
Research/Job Area-
Item No. | No. of Vacancies | Subject/ Discipline | Equivalent acceptable subjects of Essential Qualification |
1 | 01 | Mechanical/ Aeronautical Engineering | Mechanical & Automation Engg Mechanical & Production Engg Aerospace Engg. Aerospace Engg. (Avionics) |
2 | 01* | Applied Optics/ Photonics/Optical Engg. | Applied Optics Optical Engineering Photonics |
3 | 01 | Mechanical Engineering | Mechanical & Automation Engg Mechanical & Production Engg |
4 | 01 | Mechanical/ Production/ Production & Industrial Engg/ Aeronautical/ Aerospace Engineering | Mechanical & Automation Engg Mechanical & Production Engg Industrial Production Engg. Aerospace Engg. (Avionics) |
5 | 01* | Naval Architecture and Shipbuilding | Naval Architecture |
6 | 01 | Electrical Engineering/ Electronics Engineering/ Electronics and Communication Engineering | Electronics & Computer Engg Electronics & Communication System Engg Electronics & Telematics Engg Industrial Electronics Engg Tele Communication Engg Telecommunication & Information Tech Applied Electronics & Instrumentation Engg Electronics & Electrical Communication Engg Electrical with Communication Engg Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Power System Engg Electrical & Renewable Energy Engg Power Engg Power Electronics Engg Power Electronics & Instrumentation Engg. Electrical & Instrumentation Engg. Electrical Instrumentation & Control Engg. Electronics Instrumentation & Control Engg. Electronics Communication & Instrumentation Engg. |
7 | 01 * | Metallurgical Engg/ Technology/Materials Science and Engg/ Materials Engineering | Metallurgy & Material Tech Metallurgy/Metallurgical Engg Material Science & Metallurgical Engg |
8 | 01 | Mechanical Engineering / Aeronautical Engineering | Mechanical & Automation Engg Mechanical & Production Engg Aerospace Engg. Aerospace Engg. (Avionics) |
9 | 01 | Electronics and Communication Engineering /Electrical Engg. | Electronics Engg. Electronics & Computer Engg Electronics & Control Engg. Electronics & Communication System Engg Electronics & Instrumentation Engg Electronics & Telematics Engg Industrial Electronics Engg Tele Communication Engg Telecommunication & Information Tech Applied Electronics & Instrumentation Engg Electronics & Electrical Communication Engg Electrical with Communication Engg Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Engg. Electrical & Electronics Engg. Electronics & Tele Communication Engg. Power Engg. Power Electronics Engg. Electrical & Renewable Energy Engg. Electrical Power System Engg. |
10 | 01 | Mechanical Engineering | Mechanical & Automation Engg Mechanical & Production Engg |
11 | 01 | Mechanical/ Production/ Production & Industrial Engg/ Aeronautical/ Aerospace Engineering | Mechanical & Automation Engg Mechanical & Production Engg Industrial Production Engg. Aerospace Engg.(Avionics) |
12 | 01 | Mechanical Engg. | Mechanical & Automation Engg Mechanical & Production Engg |
13 | 01 | Electronics Engg/ Electronics and Communications/ Electronic and Telecommunication | Electronics & Computer Engg Electronics & Control Engg. Electronics & Communication System Engg Electronics & Instrumentation Engg Electronics & Telematics Engg Industrial Electronics Engg Tele Communication Engg Telecommunication & Information Tech Applied Electronics & Instrumentation Engg Electronics & Electrical Communication Engg Electrical with Communication Engg Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Engg. Electrical & Electronics Engg. |
14 | 01 | Electronics and Telecommunication Engineering / Electronics and Communication Engineering / Electronics and Electrical Communication Engineering | Electronics Engg Electronics & Computer Engg Electronics & Control Engg. Electronics & Communication System Engg Electronics & Instrumentation Engg Electronics & Telematics Engg Industrial Electronics Engg Tele Communication Engg Telecommunication & Information Tech Applied Electronics & Instrumentation Engg Electrical with Communication Engg Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Engg. Electrical & Electronics Engg. |
15 | 01 | Chemical Engineering | Chemical Technology Chemical Plant Engg Applied Chemical & Polymer Technology Polymer Science & Chemical Technology Chemical Science & Technology |
16 | 01 | Chemical Engineering | Chemical Technology Chemical Plant Engg Applied Chemical & Polymer Technology Polymer Science & Chemical Technology Chemical Science & Technology |
17 | 01* | Physics/ Radiation Physics | Physics (Electronics) Applied Physics Solid State Physics Computational Physics Engineering Physics Physics & Electronics Medical Physics Radiological Physics Medical Radiation Physics |
18 | 01 | Electronics & Communication Engg.(ECE) /Electronics Engineering | Electronics & Computer Engg Electronics & Control Engg. Electronics & Communication System Engg Electronics & Instrumentation Engg Electronics & Tele- Communication Engg Electronics & Telematics Engg Industrial Electronics Engg Tele Communication Engg Telecommunication & Information Tech Applied Electronics & Instrumentation Engg Electronics & Electrical Communication Engg Electrical with Communication Engg Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Engg. Electrical & Electronics Engg. |
19 | 01* | Computer Science & Engg. | Computer Science/ Engg/ Technology Computer Science and Engg./ Technology Computer Science/Engg.& Info Tech Computer Science & System Engg Software Engg/ Technology Computer Science & Automation Engg/ Tech. Information Technology Computer Science/Technology & Informatics Engg/Tech Information Science & Engg/Technology Computer & Communication Engg Computer Networking |
20 | 02 | Electronics & Comm Engg.(ECE) | Electronics & Computer Engg Electronics & Control Engg. Electronics & Communication System Engg Electronics & Instrumentation Engg Electronics & Tele- Communication Engg Electronics & Telematics Engg Industrial Electronics Engg Tele Communication Engg Telecommunication & Information Tech Applied Electronics & Instrumentation Engg Electronics & Electrical Communication Engg Electrical with Communication Engg Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Engg. Electrical & Electronics Engg. |
21 | 01* | Chemistry | Organic Chemistry Inorganic Chemistry Physical Chemistry Analytical Chemistry Applied Chemistry |
22 | 01 | Chemical Engineering/ Chemical Technology | Chemical Plant Engg Applied Chemical & Polymer Technology Polymer Science & Chemical Technology Chemical Science & Technology |
23 | 01* | Physics/Chemistry/ Material Science | Physics (Electronics) Applied Physics Solid State Physics Computational Physics Engineering Physics Physics & Electronics Organic Chemistry Inorganic Chemistry Physical Chemistry Analytical Chemistry Applied Chemistry Physics with specialisation In Material Science Material Science & Nanotechnology Material Engineering & Nanotechnology Nanosciences Nanotechnology Nanoscience & Technology Physics (Material Science) |
24 | 04 * | Oceanography | Physical Oceanography |
25 | 01 * | Marine Geology/ Marine Geophysics | Applied Geophysics |
26 | 01 | Electronics Engg./ Electronics & Communication Engg. | Electronics & Computer Engg Electronics & Control Engg. Electronics & Communication System Engg Electronics & Instrumentation Engg Electronics & Tele- Communication Engg Electronics & Telematics Engg Industrial Electronics Engg Tele Communication Engg Telecommunication & Information Tech Applied Electronics & Instrumentation Engg Electronics & Electrical Communication Engg Electrical with Communication Engg Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Engg. Electrical & Electronics Engg. |
27 | 01 * | Applied Physics/ Engineering Physics /Physics | Physics (Electronics) Applied Physics Solid State Physics Computational Physics Engineering Physics Physics & Electronics |
28 | 01* | Physics | Physics (Electronics) Applied Physics Solid State Physics Computational Physics Engineering Physics Physics & Electronics |
29 | 01* | Computer Science & Engg.(CSE) | Computer Science/ Engg/ Technology Computer Science and Engg./Technology Computer Science/Engg.& Info Tech Computer Science & System Engg Software Engg/ Technology Computer Science & Automation Engg/ Tech Information Technology Computer Science/Technology & Informatics Engg/Tech. Information Science & Engg/Technology Computer & Communication Engg Computer Networking |
30 | 01 | Electrical & Electronics Engg/Electrical & Power Engg/Power System Engg | Electrical Power System Engg Electrical & Renewable Energy Engg Power Engg Power Electronics Engg Electronics & Electrical Communication Engg. Electrical with Communication Engg. Electrical Engg. |
31 | 01 | Mechanical Engineering | Mechanical & Automation Engg. Mechanical & Production Engg. |
32 | 01 | Mechanical Engineering | Mechanical & Automation Engg. Mechanical & Production Engg. |
33 | 01* | Chemistry | Organic Chemistry Inorganic Chemistry Physical Chemistry Applied Chemistry Analytical Chemistry |
34 | 01 | Chemical Engineering/ Chemical Technology | Chemical Plant Engg. Applied Chemical & Polymer Technology Polymer Science & Chemical Technology Chemical Science & Technology |
35 | 01* | Mathematics | Applied Mathematics Mathematics & Computing |
36 | 01 | Electronics Engineering/ Electronics & Communication Engineering | Electronics & Computer Engg. Electronics & Control Engg. Electronics & Communication System Engg. Electronics & Instrumentation Engg. Electronics & Tele-Communication Engg. Electronics & Telematics Engg. Industrial Electronics Engg. Tele Communication Engg. Telecommunication & Information Tech Applied Electronics & Instrumentation Engg. Electronics & Electrical Communication Engg Electrical with Communication Engg. Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Engg. Electrical & Electronics Engg. |
37 | 01 | Electronics | Electronics & Computer Engg. Electronics & Control Engg. Electronics & Communication System Engg. Electronics & Instrumentation Engg. Electronics & Tele-Communication Engg. Electronics & Telematics Engg. Industrial Electronics Engg. Tele Communication Engg. Telecommunication & Information Tech Applied Electronics & Instrumentation Engg. Electronics & Electrical Communication Engg. Electrical with Communication Engg. Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Engg. Electrical & Electronics Engg. |
38 | 01* | Computer Science & Engg.(CSE) /Information Technology | Computer Science/ Engg./ Technology Computer Science and Engg./Technology Computer Science/Engg.& Info Tech Computer Science & System Engg. Software Engg./ Technology Computer Science & Automation Engg. / Tech Information Technology Computer Science/Technology & Informatics Engg./Tech. Information Science & Engg./Technology Computer & Communication Engg. Computer Networking |
39 | 01 | Electronics Engineering/ Electronics & Communication Engineering / Telecommunication | Electronics & Computer Engg. Electronics & Control Engg. Electronics & Communication System Engg. Electronics & Instrumentation Engg. Electronics & Tele-Communication Engg. Electronics & Telematics Engg. Industrial Electronics Engg. Tele Communication Engg. Telecommunication & Information Tech Applied Electronics & Instrumentation Engg. Electronics & Electrical Communication Engg. Electrical with Communication Engg. Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Engg. Electrical & Electronics Engg. |
40 | 01 | Aeronautical/ Aerospace Engineering | Aerospace Engg.(Avionics) |
41 | 01 | Aeronautical/ Aerospace Engineering | Aerospace Engg.(Avionics) |
42 | 01* | Physics/Chemistry/ Material Science | Physics (Electronics) Applied Physics Solid State Physics Computational Physics Engineering Physics Physics & Electronics Organic Chemistry Inorganic Chemistry Physical Chemistry Analytical Chemistry Applied Chemistry Physics with specialisation In Material Science Material Science & Nanotechnology Material Engineering & Nanotechnology Nanosciences Nanotechnology Nanoscience & Technology Physics (Material Science) |
43 | 04* | Computer Science / Information Science/ Information Technology | Computer Science/ Engg./ Technology Computer Science and Engg./Technology Computer Science/Engg.& Info Tech Computer Science & System Engg. Software Engg./ Technology Computer Science & Automation Engg. / Tech Information Technology Computer Science/Technology & Informatics Engg./Tech. Information Science & Engg./Technology Computer & Communication Engg. Computer Networking |
44 | 02 | Electronics / Electronics & Communication Engineering / Electronics & Telecommunication or Electrical & Electronics Engineering | Electronics & Computer Engg. Electronics & Control Engg. Electronics & Communication System Engg. Electronics & Instrumentation Engg. Electronics & Tele-Communication Engg. Electronics & Telematics Engg. Industrial Electronics Engg. Tele Communication Engg. Telecommunication & Information Tech Applied Electronics & Instrumentation Engg. Electronics & Electrical Communication Engg. Electrical with Communication Engg. Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical Engg. Electrical & Electronics Engg. |
45 | 01 | Mechanical Engineering | Mechanical & Automation Engg. Mechanical & Production Engg. |
46 | 01* | Polymer Science/Polymer Science & Technology/Fibre and Tex le ProcessingTechnology/T ex le Chemistry | — |
47 | 01 | Electronics and Communication Engineering /Electrical Engg. | Electronics Engg. Electronics & Computer Engg. Electronics & Control Engg. Electronics & Communication System Engg. Electronics & Instrumentation Engg. Electronics & Tele-Communication Engg. Electronics & Telematics Engg. Industrial Electronics Engg. Tele Communication Engg. Telecommunication & Information Tech Applied Electronics & Instrumentation Engg. Electronics & Electrical Communication Engg. Electrical with Communication Engg. Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical & Electronics Engg. Power Engg. Power Electronics Engg. Electrical & Renewable Energy Engg. Electrical Power System Engg. |
48 | 02 | Electrical / Electronics & Communication | Electronics Engg. Electronics & Computer Engg. Electronics & Control Engg. Electronics & Communication System Engg. Electronics & Instrumentation Engg. Electronics & Tele-Communication Engg. Electronics & Telematics Engg. Industrial Electronics Engg. Tele Communication Engg. Telecommunication & Information Tech Applied Electronics & Instrumentation Engg. Electronics & Electrical Communication Engg. Electrical with Communication Engg. Electronics & Communication Engg.(Avionics) Radio Physics & Electronics Electrical & Electronics Engg. Power Engg. Power Electronics Engg. Electrical & Renewable Energy Engg. Electrical Power System Engg. |
49 | 01 * | Physics | Physics (Electronics) Applied Physics Solid State Physics Computational Physics Engineering Physics Physics & Electronics |
Location- India
Eligibility/Qualification–
Academic Requirements
As described above for different posts, the applicants should ensure that they satisfy the eligibility criteria as of the closing date of advertisement. Candidates should be in possession of First Class degree certificate awarded by a recognised University. Candidates should possess the prescribed experience in the relevant field as mentioned under the column “Qualifications & Experience” and must have documentary proof for establishing the fact. The prescribed Essential Qualifications/experience is bare minimum and mere possession of same does not entitle candidate to be called for personal interview.
Weightage for higher qualification will be given based on the following conditions:
· Weightage for higher qualification is equated to research experience and is given as:
· Post Graduate Qualification in Engineering: 2 years of weightage.
o Doctorate Degree in Engineering: 4 years of weightage.
Note : Dissertation of ME/M.Tech or Project/ Dissertation/ Thesis in case of Doctorate Degree in Engineering must be in the field relevant to the required area of experience for the given post.
· In case of candidate(s) possessing both (i) & (ii) above, weightage of higher degree only will be given subject to the note above.
· Maximum weightage upto 3 years only will be given for the work experience as Research Fellow / Research Associate / Project Assistant etc. (for every completed year of experience) and in case of such candidate(s) possessing ME/M.Tech degree, weightage of one year only will be given for experience subject to the note above. The period of study should not overlap with work experience.
(However, the weightage is not automatic. It will depend on the relevance of the higher qualification and research carried out by the candidate with that required by DRDO).
Age Limit For Candidates (as on closing date of advertisement)
a. For Scientist ‘F’ : | not exceeding 50 years. |
b. For Scientist ‘D’/‘E’ : | not exceeding 45 years. |
c. For Scientist ‘C’ : | not exceeding 35 years. |
Relaxation in upper age limit (As per Govt rules) :
· Upto 10 years for Divyang/PwD candidates (Maximum age shall not exceed 56 years including age relaxation)
o The upper age limit is relaxable up to 5 years for serving Civilian Central Govt. employees working in posts which are in the same line or allied cadres and where a relationship could be established that the service already rendered in a particular post will be useful for the efficient discharge of the duties of the advertised posts.
1. The upper age limit is relaxable for Ex-servicemen including Ex SSCOs/ECOs as per rules in vogue.
Nationality- Only Indian Nationals need apply.
Job/Position Description-
Scientist ‘F’ (Basic Pay: Rs. 1,31,100/- , Level 13A as per 7th CPC) – 03 Vacancies
Scientist ‘E’ (Basic Pay: Rs. 1,23,100/- , Level 13 as per 7th CPC) – 06 Vacancies
Scientist ‘D’ (Basic Pay: Rs. 78,800/- , Level 12 as per 7th CPC) – 15 Vacancies
Scientist ‘C’ (Basic Pay: Rs. 67,700/- , Level 11 as per 7th CPC) – 34 Vacancies
. Application Fee & Mode Of Payment
General, OBC, and EWS male candidates are required to pay a non-refundable non-transferable application fee of Rs. 100/- (Rs. One Hundred only) payable online only. There is no application fee for SC/ST/Divyang and Women candidates.
Selection Process |
· (i) The shortlisted candidates will be advised to appear for a final personal interview to be conducted as per rules at the venue and date, which will be intimated through the call letter.
(ii) Candidates serving in Govt. or in Govt. owned organizations will be required to produce a copy of proof of their communication with their employer (intimation/acknowledgement if received from employer) regarding their application for the desired post
· The final selection of candidates will be purely on the basis of merit of marks scored by a candidate in the final personal interview only. The candidates must score a minimum of 75% marks (i.e. 75 out of 100) for all Vacancies in the Final Personal Interview for consideration for selection.
How to Apply-
a. Candidates are required to register online at the RAC website (https://rac.gov.in).
b. On successful registration, the candidates may login before the closing date of the advertisement to fill the application form online. The candidates are required to upload the requisite certificates and make payment of the requisite fee and Lock the application.
Documents To Be Uploaded Online
a. Self attested certificates/testimonials regarding Date of Birth, Essential and Higher qualification along with mark-sheets, caste, ex-servicemen, Disability certificate( wherever applicable), employment etc.
b. Experience claimed in the column pertaining to employment history of online application, document/certificate in support of all pay drawn.
c. A recent passport size colour photograph (size not exceeding 30 KB; resolution of 110 x 140 pixels). d. Scanned sample of candidate’s signature.
d. The candidates, whether in Govt Service or in Govt owned organisations, should upload a signed declaration (as per the proforma available at RAC website) that they have informed their Cadre Controlling Authority (CCA) in writing that they have applied for the post of Scientist in DRDO.
e. In case of mismatch in name of the candidate(as mentioned in the application form) with any of the documents/certificates being uploaded, the relevant affidavit in support shall essentially be provided.
f. In case of mismatch in parent(s) name(s) as submitted in the application form with Date of Birth proof or Caste certificate(if applicable), the relevant affidavit in support shall essentially be provided.
Last Date for Apply– 28 June 2022